Verdancy Setting
Greater
Direct drop
Verdancy Setting grants Verdancy . It drops. Applying it consumes 1.
Where it drops
Rolled from the forge-mod table these sources carry. The rate below is the source's own chance multiplied by this mod's share of that table.
| Source | Area | Role | Rate |
|---|---|---|---|
| Rootrot Grand Chest | The Witherwood | Dungeon grand chest | 2.23% |
| Rootrot Chest | The Witherwood | Dungeon chest | 0.59% |
| Heartwood Ancient | The Witherwood | Skill-assisted optional boss | 0.40% |
| The Venom Serpent | The Witherwood | World/story boss | 0.35% |
| Barkbound Ent | The Witherwood | Skill-assisted hybrid | 0.10% |
| Ravening Chimera | The Witherwood | Regular | 0.081% |
| Thorn Elemental | The Mirefen | Regular | 0.055% |
| Plaguebearer | The Mirefen | Regular | 0.050% |
| Moss Golem | The Mirefen | Regular | 0.045% |
| Web Matron | The Mirefen | Regular | 0.045% |
| Fen Lurker | The Mirefen | Regular | 0.045% |
| Mire Serpent | The Mirefen | Regular | 0.045% |
| Rot Shambler | The Mirefen | Regular | 0.045% |
| Thornback Sow | The Mirefen | Regular | 0.040% |
| Marsh Toads | The Mirefen | Regular | 0.035% |
What it grants
| Perk | Gear type | Notes |
|---|---|---|
| Verdancy | Jewellery | Nature jewellery only |
