
Whisper Wraith
Drops
| Item | Kind | Quantity | Rate |
|---|---|---|---|
![]() |
Bones | 2 | Always |
![]() |
Drop | 10–25 | 17.7%1/6 |
![]() |
Drop Focus High | 1 | 12.0%1/8 |
| Chaos Rune | Drop Rune High | 1 | 9.6%1/10 |
| Blood Rune | Drop Rune High | 1 | 7.0%1/14 |
| Hunter's Rune | Drop Rune High | 1 | 7.0%1/14 |
| Death Rune | Drop Rune High | 1 | 5.8%1/17 |
![]() |
Drop Focus High | 1 | 5.4%1/19 |
![]() |
Drop Focus High | 1 | 5.2%1/19 |
![]() |
Drop Cloth High | 1 | 4.4%1/23 |
![]() |
Drop Cloth High | 1 | 4.4%1/23 |
![]() |
Drop Cloth High | 1 | 4.4%1/23 |
![]() |
Drop Cloth High | 1 | 4.4%1/23 |
![]() |
Drop Focus High | 1 | 3.9%1/25 |
![]() |
Drop | 1 | 3.2%1/31 |
![]() |
Drop Focus High | 1 | 2.9%1/34 |
| Chaos Rune | Tertiary Rune High | 1 | 0.65%1/153 |
| Blood Rune | Tertiary Rune High | 1 | 0.48%1/209 |
| Hunter's Rune | Tertiary Rune High | 1 | 0.48%1/209 |
| Death Rune | Tertiary Rune High | 1 | 0.39%1/256 |
| Entropy Setting | Tertiary Riftscar Void | 1 | 0.13%1/742 |
| Archmage Seal | Tertiary Riftscar Void | 1 | 0.13%1/742 |
| Spell-Battery Glyph | Tertiary Riftscar Void | 1 | 0.13%1/742 |
| Purity Seal | Tertiary Riftscar Void | 1 | 0.13%1/742 |
| Fortitude Setting | Tertiary Riftscar Void | 1 | 0.13%1/742 |
| Retaliation Sigil | Tertiary Riftscar Void | 1 | 0.13%1/742 |
![]() |
Tertiary Riftscar Void | 1 | 0.09%1/1,112 |
| Ghost Veil | Tertiary Riftscar Void | 1 | 0.06%1/1,779 |
| Shatter Core | Tertiary Riftscar Void | 1 | 0.02%1/4,444 |
| Glass-Cannon Prism | Tertiary Riftscar Void | 1 | 0.02%1/4,444 |



















