
Heartwood Ancient
Drops
| Item | Kind | Quantity | Rate |
|---|---|---|---|
![]() |
Drop | 5 | 50.8%1/2 |
![]() |
Drop | 7 | 30.5%1/3 |
![]() |
Drop | 2 | 13.6%1/7 |
![]() |
Drop | 1 | 5.1%1/20 |
| Second-Wind Charm | Tertiary | 1 | 4.0%1/25 |
| Ng Heartwood Reaver | Tertiary | 1 | 1.0%1/100 |
| Camouflage Veil | Tertiary Witherwood Nature | 1 | 0.60%1/165 |
| Mossheart Seed | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
| Venom Bolt Tip | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
| Thornhide Fang | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
| Toxic Bloom | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
| Verdancy Setting | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
| Virulence Setting | Tertiary Witherwood Nature | 1 | 0.40%1/248 |
![]() |
Tertiary Witherwood Nature | 1 | 0.27%1/372 |
| Toughness Temper | Tertiary Witherwood Nature | 1 | 0.27%1/372 |
| Timber Wedge | Tertiary Witherwood Nature | 1 | 0.27%1/372 |
| Rupture Thread | Tertiary Witherwood Nature | 1 | 0.17%1/595 |
Named gear
| Item | Rate |
|---|---|
![]() |
1.0%1/100 |







