
Prismatic Dust
Epic
Gathered
What drops it
Where to buy it
| Merchant | Where | Price | Stock | Requires |
|---|---|---|---|---|
| Witherwood Druidic Supplier | The Witherwood | 70,500gp | 4 | Legendary reputation |
| Shardspires Crystal Exchange | The Shardspires | 88,000gp | 5 | — |
| Karth'mor Endgame Exotics | Karth'mor | 175,000gp | 10 | — |
Stock is finite and resets daily.
Where it is gathered
| Source | Where | Kind | Quantity | Rate |
|---|---|---|---|---|
| Rob the Astral Dealer | Void Black Market | Thieving | 3 | 12.0%1/8 |
| Bleed the Void Broker | Void Black Market | Thieving | 1 | 10.0%1/10 |
What it is used for
| Makes | Skill | Level | Uses |
|---|---|---|---|
| Skill-Etch | Arcana | 95 | 3 |
| Astral Mana Crystal | Arcana | 110 | 2 |
| Lucky-Strike Token | Arcana | 55 | 1 |
| Glass-Cannon Prism | Arcana | 80 | 1 |
| Lucky-Strike Token | Arcana | 55 | 1 |
| Glass-Cannon Prism | Arcana | 80 | 1 |
Drop tables it appears in
Hoard Shardspires
20.0% of the table
A table is rolled by a source, so the rate a player sees is that source's chance to roll the table multiplied by the share above — which is what the rates on this page already are.













