Angler's-Luck Token
Rare
Forge Mod
Greater Forge Mod. Consumed to guarantee a compatible perk while forging.
This item is a forge mod — see what it grants.
Where it is gathered
| Source | Where | Kind | Quantity | Rate |
|---|---|---|---|---|
| Fly Fish the Tidepools | The Tidepools | Fishing | 1 | 0.20%1/500 |
| Fish Lobster | Blacktide Wharf | Fishing | 1 | 0.13%1/778 |
| Fish Swordfish | The Sunken Port | Fishing | 1 | 0.13%1/778 |
| Fish Shark | Blackroot Mere | Fishing | 1 | 0.13%1/778 |
| Fish Crystal Carp | Crystal Lake | Fishing | 1 | 0.13%1/778 |
| Fish Starfin | The Argent Deep | Fishing | 1 | 0.13%1/778 |
| Net Crystalline Squid | Crystal Lake | Fishing | 1 | 0.13%1/778 |
| Fish Abyssal Eel | Abyssal Depths | Fishing | 1 | 0.13%1/778 |
| Fish Void Eel | Void Depths | Fishing | 1 | 0.13%1/778 |
| Fish Trout | The Ember Coast | Fishing | 1 | 0.12%1/833 |
| Fish Salmon | The Salted Shore | Fishing | 1 | 0.12%1/833 |
| Fish Monkfish | Saltmere Coast | Fishing | 1 | 0.09%1/1,111 |
| Fish Anglerfish | Deep Sea Trench | Fishing | 1 | 0.09%1/1,111 |
Drop tables it appears in
Fishing Base
100.0% of the tableFishing Mid
64.3% of the tableFishing Coast
60.0% of the tableFishing Coast Mid
45.0% of the table
A table is rolled by a source, so the rate a player sees is that source's chance to roll the table multiplied by the share above — which is what the rates on this page already are.