
Draconic Bar
Epic
Refined
How it is made
Draconic Bar
Refining 90
What drops it
Where to buy it
| Merchant | Where | Price | Stock | Requires |
|---|---|---|---|---|
| Ironpeaks Ore Broker | The Ironpeaks | 17,500gp | 8 | 100 collection |
Stock is finite and resets daily.
What it is used for
| Makes | Skill | Level | Uses |
|---|---|---|---|
| Dragon Arrow Tips | Metalworking | 90 | 1 |
| Dragon Dart Tips | Metalworking | 90 | 1 |
| Dragon Bolt Tips | Metalworking | 90 | 1 |
| Enchanted Draconic Bar | Arcana | 90 | 2 |
| Drakescale Temper | Arcana | 55 | 1 |
| Draconic Sword | Craft | 85 | 4 |
| Draconic Greatsword | Craft | 90 | 6 |
| Draconic Crossbow | Craft | 90 | 3 |
| Draconic Shield | Craft | 90 | 5 |
| Shroudweave Lantern | Craft | 90 | 3 |
| Draconic Pickaxe | Craft | 90 | 5 |
| Draconic Axe | Craft | 90 | 5 |
| Dragonweave Kit | Craft | 90 | 3 |
| Draconic Helmet | Metalworking | 85 | 3 |
| Draconic Platebody | Metalworking | 85 | 5 |
| Draconic Platelegs | Metalworking | 85 | 4 |
| Draconic Gauntlets | Metalworking | 85 | 2 |
| Draconic Greaves | Metalworking | 85 | 2 |
| Drakescale Temper | Arcana | 55 | 1 |
Drop tables it appears in
Bar T6 7
47.4% of the tableLode High
12.4% of the tableHoard High
10.0% of the table
A table is rolled by a source, so the rate a player sees is that source's chance to roll the table multiplied by the share above — which is what the rates on this page already are.

































